| 000 | 00410nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20261015154453.0 | ||
| 008 | 261015b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-88406-93-2 | ||
| 028 | _q2026 | ||
| 040 |
_aDDC _bEnglish _c0 |
||
| 100 | _aVasan Publications | ||
| 245 | _aGeneral Knowledge 2022 | ||
| 260 |
_aBangalore _bBangalore _c2022 |
||
| 300 | _apg 160 | ||
| 942 |
_2ddc _cBOUND VOL. |
||
| 999 |
_c4348 _d4348 |
||