| 000 | 01713nam a2200253Ia 4500 | ||
|---|---|---|---|
| 999 |
_c48 _d48 |
||
| 001 | 0000110 | ||
| 003 | OSt | ||
| 005 | 20190308100328.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788126517022 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621.381 52 _bSZE |
||
| 100 | _aSZE, S M | ||
| 245 | 0 | _aPhysics of Semiconductor Devices | |
| 250 | _a3rd | ||
| 260 |
_bWiley India Pvt. Ltd. India _a New Delhi _c2011,c2007 |
||
| 300 | _a815 | ||
| 500 | _aThis classic reference provides detailed information on the underlying physics and operational characteristics of all major bipolar, unipolar, special microwave, and optoelectronic devices. It integrates nearly 1,000 references to important original research papers and review articles, and includes more than 650 high-quality technical illustrations and 25 tables of material parameters for device analysis. | ||
| 504 | _aTABLE OF CONTENTS Introduction Part I Semiconductor Physics · Physics and Properties of Semiconductors-A Review Part II Device Building Blocks · p-n Junctions · Metal-Semiconductor Contacts · Metal-Insulator-Semiconductor Capacitors Part III Transistors · Bipolar Transistors · MOSFETs · JFETs, MESFETs, and MODFETs Part IV Negative-Resistance and Power Devices · Tunnel Devices · IMPATT Diodes · Transferred-Electron and Real-Space-Transfer Devices · Thyristors and Power Devices Part V Photonic Devices and Sensors · LEDs and Lasers · Photodetectors and Solar Cells · Sensors | ||
| 650 | _aElectronics | ||
| 700 | _a Ng, Kwok K | ||
| 942 |
_2ddc _cBK |
||