| 000 | 01886nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c488 _d488 |
||
| 001 | 0001811 | ||
| 003 | OSt | ||
| 005 | 20190327150840.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788177588859 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621.381 _bAGA |
||
| 100 | _aAgarwal, Jai P | ||
| 245 | 0 | _aPower Electronic Systems : Theory and Design | |
| 260 |
_bPearson Education _a New Delhi _c2014,c2001 |
||
| 300 | _a544 | ||
| 500 | _aThis undergraduate textbook features strong pedagogical support, complete with numerous examples, illustrations, problems, clearly stated objectives, and summaries. MATLAB examples are used extensively throughout the book, making math simpler. MATLAB is also used as a tool to enhance understanding of converter operation modes without the need for complex mathematical analysis. The emphasis is not on derivation of formulas but on their interpretation, implication, and application. The book integrates PSPICE circuit simulation throughout the discussion of each topic, and simulation is treated as an integral part of the analysis and design of power electronic circuits. | ||
| 504 | _aContents Introduction Bird's Eye View of Power electronic Systems Power Electronic Components Understanding Components Power Diodes Transistors: Level Triggered Switching Devices Thyristors: Pulse Triggered Switching Devices Power Electronic Converter Circuits DC to Controlled DC DC to Controlled AC AC to DC: No Control AC to DC: With Control AC to Controlled AC Resonant Converters Power Electronic Applications Systems Electric Utility Interface: Power Factor Correction and Static Var Control Converter Control Applications I: Power Supplies Applications II: Motor Drives Temperature Control, Protection and Packaging | ||
| 650 | _aElectronics | ||
| 942 |
_2ddc _cBK |
||