| 000 | 01251nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c492 _d492 |
||
| 001 | 0001829 | ||
| 003 | OSt | ||
| 005 | 20190327153803.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9789332550032 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a670.483 _bKIB |
||
| 100 | _aKibbe, Richard R, Neely, John E, White, Warren T | ||
| 245 | 0 | _aMachine Tool Practices | |
| 250 | _a9th | ||
| 260 |
_bPearson Education _a New Delhi _c2015,c2015 |
||
| 300 | _a800 | ||
| 500 | _a This text was developed to provide a richly illustrated, intensely visual treatment of basic machine tool technology and related subjects, including measurement and tools, reading drawings, mechanical hardware, hand tools, metallurgy, and the essentials of CNC. Covering introductory through advanced topics, Machine Tool Practices is formatted so that it may be used in a traditional lab-lecture program or a self-paced program. The book is divided into major sections that contain many instructional units. Each unit contains listed objectives, self tests with answers, and boxed material covering shop tips, safety, and new technologies. | ||
| 650 | _aMechanical | ||
| 700 | _a Meyer | ||
| 942 |
_2ddc _cBK |
||