| 000 | 01630nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c509 _d509 |
||
| 001 | 0001915 | ||
| 003 | OSt | ||
| 005 | 20190327152254.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788126549344 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a620.3 _bFER |
||
| 100 | _aFertis, Demeter G | ||
| 245 | 0 | _aMechanical and Structural Vibrations | |
| 260 |
_bWiley India Pvt. Ltd. India _a New Delhi _c2014,c1995 |
||
| 300 | _a804 | ||
| 500 | _aMechanical and Structural Vibrations is the first text to cover the entire spectrum of vibration theory and its applications in both civil and Mechanical Engineering.Written by an author with over a quater cetury of experience as a teacher and practicing engineer,it is designed to function equally well as a working professional resources and an upper-leave undergraduate or graduate-level text for coureses in structural dynamics,dynamic systems and engineering vibrations.Mechanical and structural Vibrations. | ||
| 505 | _aContents : 1.Fundamentals of Vibratory Motions 2.Vibration Analysis of Systems 3.Forces Vibration of Simple Systems 4.Dynamic and Vibration Response of Continuous Systems 5.Commonly Used Methods Of Vibration Analysis 6.Finite Element Method 7.Utilization of Modal Analysis for Dynamic Response Due to Expternal Excitations 8.Vibration Response of Variable Stiffness Members 9.Dynamic Response of Idealized Systems by Using Fourier and Laplace Transforms 10.Variational and Stochastic Approaches 11.Dimensional and Model Analysis | ||
| 650 | _aMechanical | ||
| 942 |
_2ddc _cBK |
||