| 000 | 01275nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c515 _d515 |
||
| 001 | 0001936 | ||
| 003 | OSt | ||
| 005 | 20190315091601.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788126507658 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a004.6 _bIRV |
||
| 100 | _aIrwin, J David | ||
| 245 | 0 | _aData Communications and Networks : An Engineering Approach | |
| 260 |
_bWiley India Pvt. Ltd. India _a New Delhi _c2015,c2002 |
||
| 300 | _a268 | ||
| 500 | _aThis book tackles the short-comings of previously written texts, as well as covers the data communications and networks in sufficient depth for use on final year undergraduate courses, while not giving too much detail that the overall picture is lost. This book is richly illustrated; it also includes problems solutions, with computer demonstration programmes available on the website. | ||
| 504 | _aContents Abbreviations Preface · Communication Systems · The User Perspective · The Security Perspective · The Network Perspective · The Link Perspective · The Channel Perspective · Putting it all together · Answers to Exercises Index | ||
| 650 | _aCSE | ||
| 700 | _a Harle, David | ||
| 942 |
_2ddc _cBK |
||