| 000 | 01523nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c530 _d530 |
||
| 001 | 0001986 | ||
| 003 | OSt | ||
| 005 | 20190315162259.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788126519453 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621.317 _bUMA |
||
| 100 | _aUmanand, L | ||
| 245 | 0 | _aPower Electronic : Essentials & Applications | |
| 260 |
_bWiley India Pvt. Ltd. India _a New Delhi _c2014,c2009 |
||
| 300 | _a922 | ||
| 500 | _aThis book on power electronics spans a wide knowledge base such as power devices, drives, circuit topologies, magnetics, system modeling, control configurations, digital processing, thermal and reliability aspects. The book has been broadly divided into two types of topics viz. (a) circuit-oriented aspects and (b) system-oriented aspects. The first seven chapters deal with circuit-oriented aspects of power electronics systems and the remaining chapters deal with system-oriented aspects like controls and reliability. | ||
| 504 | _aContents · Power Semiconductor Switches · Drive Circuits · Rectifiers · DC-DC Linear Regulators · DC-DC Switched-Mode Converters · DC-AC Switched-Mode Converters · Design of Magnetics · Modeling of Systems · Control System Essentials · Optimal and Robust Controller Design · Discrete Computation Essentials · Thermal Aspects · Reliability Modeling · Reliability Prediction | ||
| 650 | _aElectronics | ||
| 942 |
_2ddc _cBK |
||