| 000 | 01116nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c535 _d535 |
||
| 001 | 0002006 | ||
| 003 | OSt | ||
| 005 | 20190315164428.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788126516575 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621.381 5 _bBAK |
||
| 100 | _aBaker, R Jacob | ||
| 245 | 0 | _aCMOS : Mixed-Signal Circuit Design | |
| 260 |
_bWiley India Pvt. Ltd. India _a New Delhi _c2015,c2002 |
||
| 300 | _a501 | ||
| 500 | _aThis book will fill a hole in the technical literature for an advanced-tutorial book on mixed-signal circuit design. There are no competitors in this area. Mixed-signal design is performed in industry by a select few "gurus". The techniques can be found in hard-to-digest technical papers. | ||
| 504 | _aContents Preface to Volume II · Data Converter Modeling · Data Converter SNR · Noise-Shaping Data Converters · Submicron CMOS Circuit Design · Implementing Data Converters · Integrator-Based CMOS Filters · At the Bench Index | ||
| 650 | _aElectronics | ||
| 942 |
_2ddc _cBK |
||