| 000 | 01587nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c566 _d566 |
||
| 001 | 0002148 | ||
| 003 | OSt | ||
| 005 | 20190318132930.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788126536153 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a537 _bRAO |
||
| 100 | _aRao, Gottapu Sasibhushana | ||
| 245 | 0 | _aElectromagnetic Field Theory and Transmission Lines | |
| 260 |
_bWiley India Pvt. Ltd. India _a New Delhi _c2015,c2013 |
||
| 300 | _a410 | ||
| 500 | _a· This is a comprehensive textbook designed to cover almost all the topics of electromagnetic field theory, transmission lines and waveguides. · The theoretical basics are analyzed and physical interpretations are presented in an appropriate and lucid manner · All the concepts are well explained with the help of illustrations, diagrams and appropriate examples that follow the topic. This helps the student to easily understand difficult topics · Key equations and formulae have been highlighted · In addition, each chapter includes summary, multiple-choice questions and review questions that greatly assist in revision of the chapter | ||
| 504 | _aContents · Review of Coordinate Systems and Vector Analysis · Electrostatics · Magnetostatics · Maxwell’s Equations · Electromagnetic Wave Characteristics I · Electromagnetic Wave Characteristics II · Guided Waves · Transmission Lines I · Transmission Lines II · Waveguides · Glossary · Index | ||
| 650 | _aElectronics | ||
| 942 |
_2ddc _cBK |
||