| 000 | 01850nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c581 _d581 |
||
| 001 | 0002214 | ||
| 003 | OSt | ||
| 005 | 20190326112947.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788126555154 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a658.404 _bKER |
||
| 100 | _aKerzner, Harold | ||
| 245 | 0 | _aProject Management : Best Practices Achieving Global Excellence 2.0 : Leveraging Tools, Distributed Collaboration, and Metrics for Project Success | |
| 250 | _a3rd | ||
| 260 |
_bWiley India Pvt. Ltd. India _a New Delhi _c2015,c2014 |
||
| 300 | _a775 | ||
| 500 | _aContent includes material on best practices in project risk management, project management multinational cultures and cultural failures, integrated project teams and virtual project teams. This book will be used in training courses, seminars and in-house training in the companies who provide the information. This edition is co-branded with the International Institute for Learning (IIL) and should be used extensively in their global training courses. | ||
| 504 | _aContents • Preface • Understanding Best Practices • From Best Practice to Migraine Headache • Journey to Excellence • Project Management Methodologies • Integrated Processes • Management Support • Training and Education • Informal Project Management • Behavioral Excellence • Measuring Return on Investment on Project Management Training Dollars • The Project Office • Six Sigma and the Project Management Office • Project Portfolio Management • Global Project Management Excellence • Introduction • Value-Driven Project Management • Effect of Mergers and Acquisitions on Project Management • Index | ||
| 650 | _aManagement | ||
| 942 |
_2ddc _cBK |
||