| 000 | 01652nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c582 _d582 |
||
| 001 | 0002216 | ||
| 003 | OSt | ||
| 005 | 20190326113144.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788126538874 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a658.404 _bKER |
||
| 100 | _aKerzner, Harold | ||
| 245 | 0 | _aProject Management : A Systems Approach to Planning, Scheduling, and Controlling | |
| 250 | _a10th | ||
| 260 |
_bWiley India Pvt. Ltd. India _a New Delhi _c2016,c2009 |
||
| 300 | _a1094 | ||
| 500 | _aThis 10th Edition maintains the streamlined approach of the prior editions and moves the content even closer to PMI's Project Management Body of Knowledge (PMBOK). | ||
| 504 | _aContents • Overview • Project management growth: concepts and definitions • Organizational structures • Organizing and staffing the project office and team • Management functions • Management of your time and stress • Conflicts • Special topics • The variables for success • Working with executives • Planning • Network scheduling techniques • Project graphics • Pricing and estimating • Cost control • Trade-off analysis in a project environment • Risk management • Learning curves • Contract management • Quality management • Modern developments project management • The business of scope changes • The project office • Managing crisis projects • The rise, fall, and resurrection of iridium: a project management perspective | ||
| 650 | _aManagement | ||
| 942 |
_2ddc _cBK |
||