| 000 | 01516nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c586 _d586 |
||
| 001 | 0002235 | ||
| 003 | OSt | ||
| 005 | 20190326114501.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788126519071 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a658.562 _bKUL |
||
| 100 | _aKulkarni, V A | ||
| 245 | 0 | _aQuality Control | |
| 260 |
_bWiley India Pvt. Ltd. India _a New Delhi _c2016,c2009 |
||
| 300 | _a373 | ||
| 500 | _aQuality Control is designed with an integrated approach for the interdisciplinary courses on Quality Control and Total Quality Management. The book serves as a textbook for the core course on Statistical Quality Control and is aimed at undergraduate students of engineering at all Indian universities. The text provides a comprehensive coverage of the subject from basic principles to state-of-the-art concepts and applications. With a strong engineering and management orientation, the book explores the modern use of statistical methods in quality control and improvement | ||
| 504 | _aContents · Quality Concepts · Quality Milestones · Juran’s Trilogy · Cost of Quality and Value of Quality · Total Quality Management · Statistical Quality Control and Acceptance Sampling · Taguchi’s Quality Engineering · Six Sigma · Reliability, Availability and Maintainability · Quality Culture: A Global Paradigm Shift | ||
| 650 | _aManagement | ||
| 700 | _a Bewoor, A K | ||
| 942 |
_2ddc _cBK |
||