| 000 | 01837nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c594 _d594 |
||
| 001 | 0002279 | ||
| 003 | OSt | ||
| 005 | 20190326122825.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788126534098 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621.382 75 _bMIS |
||
| 100 | _aMishra, Vivekanand | ||
| 245 | 0 | _aFiber-Optic Communication : Systems and Components | |
| 260 |
_bWiley India Pvt. Ltd. India _a New Delhi _c2012,c2012 |
||
| 300 | _a378 | ||
| 500 | _aThis book introduces the reader to the essentials of fiber-optic systems and their uses in both communication and non-communication areas, embracing various components. This book is ideal for entry-level engineers, post-graduate students and non-specialists as well. The introduction to fiber optics offered in this book is thorough and accessible and reflects the expertise of authors who have been teaching in this field for over 15 years. Using a mathematical approach with well-illustrated explanations, this book covers the fundamentals, applications and types of fiber optics, cabling, light sources, transmitters, receivers, repeaters, regenerators and optical amplifiers, connectors, splicing, couplers and switches, other components, tools and accessories, measurements, system concepts, system design and fiber-optic sensors. | ||
| 504 | _aContents · Overview of Optical Fiber Communication Systems · Structures, Wave Guiding, and Fabrication · Linear and Non-Linear Effects in Optical Fibers · Optical Sources · Optical Receivers · Optical Transmission System: Concepts and Components · Optical Amplifiers · Basic Instrumentation for Optical Measurements · Optical Sensors Index | ||
| 650 | _aElectronics | ||
| 700 | _a Ugale, Sunita P | ||
| 942 |
_2ddc _cBK |
||