| 000 | 01381nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c611 _d611 |
||
| 001 | 0002339 | ||
| 003 | OSt | ||
| 005 | 20190326154922.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788126523030 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621.382 202 85 _bPIR |
||
| 100 | _aPirsch, Peter | ||
| 245 | 0 | _aArchitectures for Digital Signal Processing | |
| 260 |
_bWiley India Pvt. Ltd. India _a New Delhi _c2014,c1998 |
||
| 300 | _a419 | ||
| 500 | _aThis book fuses signal processing algorithms and VLSI circuit design to assist digital signal processing architecture developers. The author then shows how this technique can be used in applications such as: signal transmission and storage, manufacturing process quality control and assurance, autonomous mobile system control and biomedical process analysis. This new publication is a revised and expanded version. | ||
| 504 | _aContents · Basic CMOS Circuits. · Implementation of Fundamental Operations. · Measures for Increasing Performance. · Array Processor Architectures. · Filter Structures. · Implementations of the Discrete Fourier Transform. · Programmable Digital Signal Processors. · Multiprocessor Systems. · Implementation Strategies. · References. · Index | ||
| 650 | _aElectronics | ||
| 942 |
_2ddc _cBK |
||