| 000 | 01307nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c657 _d657 |
||
| 001 | 0002486 | ||
| 003 | OSt | ||
| 005 | 20190325140512.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9789339205218 | ||
| 028 |
_q2016 _bRBSA, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621.815 _bBLA |
||
| 100 | _aBlack, Paul H | ||
| 245 | 0 | _aMachine Design | |
| 250 | _a3rd | ||
| 260 |
_bMcGraw Hill Education (India) Pvt. Ltd. _a New Delhi _c2016,c1968 |
||
| 300 | _a678 | ||
| 504 | _aContents : Chapter 1.Introduction 2.Machine-design Computations 3.Streets and Deflection Analysis 4.Strees Concentration in Machine Members 5.Design Criteria 6.Residual Streesses 7.Engineering Materials 8.Mechenical Fabrication and Processess 9.Detachable Fasting 10.Springs 11.Pressure Cylinders 12.Translation Screws 13.Shafting 14.Belt Drives and Hoists 15.Power-Transmission Chains 16.Shaft Couplings 17.Cluches and Brakes 18.Spur and Parallel Helical Gears 19.Gears for Nonparallel Shafts 20.Surface Finish, Friction,and Wear 21.Sliding -contacr Bearings 22.Rolling-Contact Bearing 23. Metal Fits and Vibration Control 24.Vibration and Vibration Control 25.Motor Selection Appendix | ||
| 650 | _aElectronics | ||
| 700 | _a Adams, O Eugene | ||
| 942 |
_2ddc _cBK |
||