| 000 | 01634nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c711 _d711 |
||
| 001 | 0002620 | ||
| 003 | OSt | ||
| 005 | 20190312162900.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a8183561160 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621 _bYAD |
||
| 100 | _aYadav, S K | ||
| 245 | 0 | _aMechanical Engineering | |
| 260 |
_bDiscovery Publishing House Pvt. Ltd _a New Delhi _c2006 |
||
| 300 | _a254 | ||
| 500 | _aThe present title "Mechanical Engineering" has been designed for all engineering student of Indian Universities to meet out the basic requirement of the students in making their concepts clear. In order to provide the reader with practice interpreting truth tables and logic symbols, the method of perfect induction in used to prove most of the theorems. For the most part, real commercially available device characteristics are employed. In this way the reader may become familiar with the order of magnitude of device parameters, and variability of these parameters within a given type. The book is written is a single and easy to follow language, so that even an average student a grasp subject by self-study. Special effort has also been made to indicate the shortest analysis of a wide variety of problems. | ||
| 504 | _aContents: Fundamental Concept and Definition, Ideal Gas, Laws of Thermo-dynamics, First Law of Thermo-dynamics, The Second Law of Thermo-dyna-mics, Vapour Power Cycles, Thermo-dynamics Cycles, Simple Stress and Strain, Bending and Shearing Stress, Torsion. | ||
| 650 | _aMechanical | ||
| 942 |
_2ddc _cBK |
||