| 000 | 01761nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c718 _d718 |
||
| 001 | 0002648 | ||
| 003 | OSt | ||
| 005 | 20190314150845.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a8171414699 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a338.642 _bNAR |
||
| 100 | _aNarasaiah, M Lakshmi | ||
| 245 | 0 | _aSmall Scale Industries | |
| 260 |
_bDiscovery Publishing House Pvt. Ltd _a New Delhi _c1999 |
||
| 300 | _a158 | ||
| 500 | _aSmall scale Industries play a vital role in the development of a developing of small- scale industries provide an opportunity for the optimum utilization of local resources to serve the local needs. Ananatpur distric is one of the 14 industrially backward distric of Andhra Pradesh,Indentified by the union Government. Monetary concessions and fiscal incetives asr available to entrepreneurs who set up industries in the distric. Geographically,Anantapur is the largest distric of Andhra Pradesh. The main thrust of the current study is to deliver deep into the problems and suggest suitable remediacal measures to pop up the small-scale industries.One of the most important objectives of this industrial plan for backward region would be to generate sufficient employment for local people.This book studies in detail about the small -scale industry in this district. | ||
| 504 | _aContents : 1. Introduction 2.Small-scale Industries in India policies,Programmes and Performance 3.industrial Economy 4.Capital Structure of Selected Units 5.Capital and Employment 6.Problems and Prospects of Small-scale Industrial Units 7.Summary of Findings and Conclusions | ||
| 650 | _aEconomics | ||
| 700 | _a Margaret, B Deevena | ||
| 942 |
_2ddc _cBK |
||