| 000 | 01839nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c961 _d961 |
||
| 003 | OSt | ||
| 005 | 20190430152035.0 | ||
| 008 | 170710b xxu||||| |||| 00| 0 eng d | ||
| 020 | _aMES23 | ||
| 028 |
_bNational Instructional Media Institute (NIMI) _c36280 _d24/04/2017 _q09/06/17 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a621.327 _bELE |
||
| 100 | _aNational Instructional Media Institute (NIMI) | ||
| 245 | _aElectronic Choke & CFL Assembling : For Modular Employable Skills | ||
| 260 |
_aChennai _bNational Instructional Media Institute (NIMI) _c2013,c2008 |
||
| 300 | _a94 | ||
| 504 | _aContents : 1. Practical -Identify the type of resistor and determine the value of resistance by color code -identify different types of capacitors and test them -Determine the V/i Characteristic of a semiconductor diode -identify transistor by visual appearance ,code and data referred and test for its condition -Construct and test a Half -wave rectifier -Construct and test a full wave rectifier -Make a printed circuit board for power supply manually -practice soldering on tag boards & PCBs -Rewind a choke of a tube light and test -Assemble, connect and test the instant and rapid start fluorescent lamps and compare their performance -Troubleshoot defects in a simple power supply 2.Theory -Resistors -Capacitors -PN Junctions diodes -Transistors and their classification -Types of rectifiers -Printed circuir boards (PCBs ) -Type of electronic circuit board and method of mounting components on boards soldering technique -Electromagnetic Induction : self-induced emf -Instant start fluorescent lamp -Rapid start fluorescent lamp -Servicing of simple power supplies 3. Assignment & Test | ||
| 650 | _aElectrical : Modular Employable Skills | ||
| 700 | _aChoke & CFL | ||
| 942 |
_2ddc _cBK |
||