| 000 | 02177nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c962 _d962 |
||
| 003 | OSt | ||
| 005 | 20190430113848.0 | ||
| 008 | 170710b xxu||||| |||| 00| 0 eng d | ||
| 020 | _aMES24 | ||
| 028 |
_bNational Instructional Media Institute (NIMI) _c36280 _d24/04/2017 _q09/06/17 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a621.31924 _bHOU |
||
| 100 | _aNational Instructional Media Institute (NIMI) | ||
| 245 | _aHouse Wiring : For Modular Employable Skills | ||
| 260 |
_aChennai _bNational Instructional Media Institute (NIMI) _c2014,c2008 |
||
| 300 | _a108 | ||
| 520 | _aContents : 1. Practical -Identify use and maintain wireman's tools -Identify ,dismantle,sketch and assemble different electrical accessories -Prepare termination -cable termination and connection -Prepare simple twist joints -Prepare married joint in stranded conductors -Prepare TEE joint in stranded conductors -Prepare th T.W block /board for wiring -Prepare and mark the wiring layout fora bedroom of a house with 6 points and estimate the accessories required -Estimate the materials for wiring in PVC channel having 2 lamps -Prepare a pipe earth and measurement the earth electrode resistance -Prepare and mount the energy meter board -Testing for error in single phase energy meter -Test a domestic wiring installation 2. Theory -Wireman's tools -Electrical Wiring Accessories -Cable termination and connection -Joint in electrical conductors -Current carrying capacity of copper & aluminum cables and comparison -Precautions to be observed while using aluminum cables -Mounting accessories -Ne code -Specification of wooden board and block for wiring -Diagrams and Systems used in domestic Installation -PVC Channel (Casing and Capping ) wiring -Earthing -Method ,Regulations and Recommendations -Domestic wiring -use of raw jumper ,rawl plugs wooden gutties and pipe jumpes on brick /concrete walls -Errors in energy meters -Testing a domestic wiring installation 3. Assignment & Test | ||
| 650 | _aElectrical : Modular Employable Skills | ||
| 650 | _aHouse Wiring | ||
| 700 | _aDGT, MSDE, Govt of India | ||
| 942 |
_2ddc _cBK |
||