| 000 | 01885nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c966 _d966 |
||
| 003 | OSt | ||
| 005 | 20190429165727.0 | ||
| 008 | 170710b xxu||||| |||| 00| 0 eng d | ||
| 020 | _aMES28 | ||
| 028 |
_bNational Instructional Media Institute (NIMI) _c36280 _d24/04/2017 _q09/06/17 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a621.38887 _bINS |
||
| 100 | _aNational Instructional Media Institute (NIMI) | ||
| 245 | _aInstallation and Maintenance of DTH System : For Modular Employable Skills | ||
| 260 |
_aChennai _bNational Instructional Media Institute (NIMI) _c2014,c2008 |
||
| 300 | _a76 | ||
| 504 | _aContents Practical Visit to satellite uplink earth station Identify the different parts and accessories of PDA and selection of site for the installation of PDA Installation of PDA Visit to a PDA Installation Identify various types of audio and video connectors Identify various types of Audio, Video/RF cables Audio Cable Connector Assembly using XLR Connectors Identification of Tools, Selection of Site and Antenna Alignment for DTH Installation of Direct TO Home (DTH) Setting and Activation of IRD Installation of Sky Digibox Setting and Activation of Sky Digibox Identification/ Rectification of fault in the connection of Sky Digibox system Determination of Azimuth and Elevation by using SAT Meter Setting and activation DIGICOM Theory Fundamentals of satellite communications and earth stations PDA and Feed mounts- azimuth and elevation angles Types of audio and video connectors Audio Video/ RF Cables Equipments and Installation of DTH System Integrated Receiver Decoder (IRD) Digibox measurement of azimuth and elevation using compass and SAT meter DIGICOM Multi switches for DTH distribution | ||
| 650 | _aElectronics : Modular Employable Skills | ||
| 650 | _aDTH System | ||
| 700 | _aDGT, MSDE, Govt of India | ||
| 942 |
_2ddc _cBK |
||