| 000 | 01476nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c982 _d982 |
||
| 003 | OSt | ||
| 005 | 20200114135224.0 | ||
| 008 | 170710b xxu||||| |||| 00| 0 eng d | ||
| 020 | _aMES44 | ||
| 028 |
_bNational Instructional Media Institute (NIMI) _c36280 _d24/04/2017 _q09/06/17 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a671.52 _bTIG |
||
| 100 | _aNational Instructional Media Institute (NIMI) | ||
| 245 | _aTIG Welding Modular Employable Skills | ||
| 260 |
_aChennai _bNational Instructional Media Institute (NIMI) _c2016,c2008 |
||
| 300 | _a59 | ||
| 504 | _aContents 1.Practical -But joint on MS sheet 3.15mm flat position -Fillet weld outside corner joint on MS sheet 3.15mm flat position -Fillet weld tee joint on MS sheet 3.15mmflat position -Butt weld single V butt joint MS plate 10mm flat position -Butt weld square butt joint on SS sheet 3.15mm in flat position -Fillet weld tee joint on SS sheet 3.15mm flate position -Fillet weld outside corner joint on SS sheet 3.15mm flat position -Buttweld square butt joint on aluminium sheet 3.15mm flat position -Fillet weld tee joint on aluminium sheet 3.15mm position 2. Theory TIG welding process and equipments -GTAW Safety -Properties and use of Argon and helium gas -Ceramic -Aluminium welding by TIG process 3. Assignment & Test | ||
| 650 | _aFabrication : Modular Employable Skills | ||
| 650 | _aTIG Welding | ||
| 700 | _aDGT, MSDE, Govt of India | ||
| 942 |
_2ddc _cBK |
||