| 000 | 02100nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c995 _d995 |
||
| 003 | OSt | ||
| 005 | 20190508114902.0 | ||
| 008 | 170711b xxu||||| |||| 00| 0 eng d | ||
| 020 | _aCTS144 | ||
| 028 |
_bNational Instructional Media Institute (NIMI) _c36280 _d24/04/2017 _q12/06/17 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a621.902 _bMEC |
||
| 100 | _aNational Instructional Media Institute (NIMI) | ||
| 245 | _aMechanic Machine Tool Management Maintenance 1st Semester : Trade Theory | ||
| 260 |
_aChennai _bNational Instructional Media Institute (NIMI) _c2015,c2014 |
||
| 300 | _a185 | ||
| 504 | _aContents : Module 1 Safety -Safety -Safety practice -fire extinguishers -Disposal of waste material -Guidelines for good shop floor maintenance Module 2 : Fitting Practice -Elements of a file -Length measurement -Marking calipers -Shapes of files -Hacksaw frame and blade -Metal-Cutting saws -Chisel -Angles of chisels -marking off and making table -Specification of steel flats and and strips -Specification of steel angles -Specification of steel sections -Off-hand grinding with bench and pedestal grinders -Drilling machines -Vernier Calipers -Combination set -Tap drill size -Feed in drilling -Cutting speed and RPM -Keys -Drilling defected and causes -Machine reamers -Drilling blinds holes -Scrapers and scraping -Lapping -Surface quality -Rivets -Types and use -Methods of removing broken studs -Die and die stock -Mass production and interchangeable manufacture -The Indian standard system of limits and fits -terminology -Fits and their classification as per the Indian standard -Simple and standard workshop gauge -Screw thread measurement (effective diameter) -Determining taper using sine bar and slip gauge -Tapper hole reaming -Tapper pins -Spanners and their uses -Pliers -Standard and special screw drivers and their uses -locking devices for nuts - Module 3 : | ||
| 650 | _aProduction & Manufacturing | ||
| 650 | _aMMTM | ||
| 700 | _aDGT, MSDE, Govt of India | ||
| 942 |
_2ddc _cBK |
||